YOU GET WHAT YOU PLANT FOR.
Grow your confidence season after season with our proven alfalfa seed. W-L Alfalfas® has increased yields and improved forage quality for more than half a century. Our lineup of conventional, Roundup Ready® and HarvXtra® Alfalfa with Roundup Ready technology can make a difference in your fields.
The W-L Alfalfas® Lineup
The industry’s first biotechnology-derived reduced-lignin alfalfa trait provides greater harvest flexibility and overall alfalfa quality.
Roundup Ready® alfalfa varieties allow growers to maximize the genetic potential of their W-L Alfalfas during critical stand establishment and stand life.
The UltraCut™ alfalfa disease package helps you grow a healthy alfalfa crop even in field conditions susceptible to Anthracnose and Aphanomyces disease strains and can help deliver an advantage through improved agronomic performance and yield potential.
Our HopperShield™ varieties provide industry-leading potato leafhopper resistance for top yield and quality potential under various levels of leafhopper pressure.
Product Comparison
Product | Trait | Fall Dormancy | Winter Hardiness | Disease Resistance Index | Potato Leafhopper |
---|---|---|---|---|---|
WL 3344HQ.RR | 3.2 | 1.0 | 34/35 | - | |
WL 3311HQ | 3.4 | 1.0 | - | - | |
WL 359LH.RR | 3.9 | 2.2 | 34/35 | HR | |
PowerStand™ RR | 4 | 2 | 28/30 | - | |
WL 3440HQ.RR | 4 | 2.0 | 34/35 | - | |
WL 358LH | 4.1 | 2.0 | 34/35 | HR | |
WL 3473.HVXRR | 4.3 | 1.9 | 39/40 | - | |
WL 3441HQ.RR | 4.3 | 2.0 | 35/35 | - | |
WL 349HQ | 4.4 | 1.7 | 40/40 | - | |
WL 3451HQ.RR | 4.4 | 1.4 | 40/40 | - | |
WL 375HVX.RR | 4.6 | 2.1 | 39/40 | - | |
WL 372HQ.RR | 4.9 | 1.8 | 34/35 | - | |
WL 365HQ | 4.9 | 1.1 | 34/35 | - | |
WL 3521HQ | 5 | 1.8 | 40/40 | - | |
WL 377HQ | 5 | 2.5 | 30/30 | - | |
HVX3686RR | 6 | - | - | - | |
WL 3422HQ | 4 | 2.0 | 35/35 | - | |
WL 3546HQ.RR | 5 | 1.4 | 40/40 | - | |
HR- High Resistance |
CONTACT US TODAY
Do you need help finding an alfalfa brand, finding access to an alfalfa trait technology, or have another question? Fill out the form below and we’ll get back to you as soon as possible. You can also call 800-406-7662 to talk to one of our team members.